Nature's Plus Protein Shake Gold Vanilla, 468 g
Sojafreies GOLD Standard Protein
€ 48,41 € 53,99 -10%
(€ 103,44 / kg, inkl. 10% MwSt.
Eigenschaften und Vorteile
- 12 g pflanzliches Protein
- Aus Erbsen, Reis & Lein
- Mit Chia Protein
-
Vegetarisch
Art.-Nr.: DS-45295, EAN: 8719322089106
Beschreibung
Gentechnikfreie Gold Standard Proteinmischung aus Vollkornreis-Sprossen, Erbsenprotein, Leinprotein und Chia-Protein
- Eine Portion Natures Plus Protein Shake GOLD Vanilla liefert 12 g sojafreies GOLD-Standard-Protein aus gentechnikfreiem Chia (Salvia hispanica), Reis, Erbsen und Lein zusammen mit einem breiten Spektrum an Vitaminen, Mineralstoffen und weiteren Vitalstoffen. Damit ist er fettfrei mit 94 kcal.
Verzehrempfehlung:
1 Messlöffel (36g) Pulver in einem Becher mit 250 ml kaltem Wasser oder Milch mixen, bis es cremig ist.
Marken: | Nature's Plus |
---|---|
Darreichungsform: | Pulver |
Trainingsziel: | Muskelaufbau |
Ernährungsformen: | Vegetarisch |
Produktarten: | Diäthilfen |
Eigenschaften: | Vegetarisch |
Produkt-Relaunch: | Aufgrund eines Produkt-Relaunches kann die Verpackung oder das Etikett des gelieferten Produkts vom dargestellten Produktbild optisch abweichen. |
Lagerhinweis: | kühl, trocken und lichtgeschützt lagern |
Gut für: | Muskeln |
Die empfohlene Tagesdosis darf nicht überschritten werden.
Nährwert
Nährwert | pro Tagesdosis/-portion (36 g) |
---|---|
Energiegehalt / Brennwert | 419 / 100 kj / kcal |
Fett | 0 g |
davon gesättigte Fettsäuren | 0 g |
Kohlenhydrate | 20 g |
davon Zucker | 0 g |
Ballaststoffe | 2 g |
| 12 g |
Salz | 0 g |
davon Xylit | 15 g |
Inhaltsstoffe
Inhaltsstoffe | pro Tagesdosis/-portion (36 g) |
---|---|
| 1.875 µg |
Vitamin C (Ascorbinsäure) | 90 mg |
Vitamin D3 (Cholecalciferol) | 20 µg |
| 25 mg |
| 80 µg |
Vitamin B1 (Thiamin) | 1,88 mg |
Vitamin B2 (Riboflavin) | 2,1 mg |
Vitamin B3 (Niacin) | 25 mg |
Vitamin B5 (Pantothensäure) | 12,5 mg |
Vitamin B6 (Pyridoxin) | 2,5 mg |
Vitamin B12 (Methylcobalamin) | 24 µg |
Vitamin B9 (Folsäure) | 833 µg |
| 375 µg |
Cholin | 21 mg |
Inositol | 50 mg |
Calcium | 60 mg |
| 400 mg |
| 18,75 mg |
Kalium | 95 mg |
Eisen | 2,7 mg |
Mangan | 5 mg |
Kupfer | 2 mg |
Selen | 70 µg |
Chrom | 120 µg |
Jod | 188 µg |
Molybdän | 75 µg |
Aminosäurenprofil
Inhaltsstoffe | pro max. Tagesdosis/-portion (36 g) |
---|---|
L-Isoleucin | 528 mg |
L-Histidin | 276 mg |
Leucin | 1.032 mg |
L-Arginin | 972 mg |
L-Lysin | 360 mg |
L-Asparaginsäure | 1.068 mg |
L-Methionin | 348 mg |
L-Serin | 600 mg |
L-Cystein | 264 mg |
L-Glutaminsäure | 2.160 mg |
L-Threonin | 432 mg |
L-Prolin | 552 mg |
L-Phenylalanin | 660 mg |
Glycin | 528 mg |
L-Tryptophan | 168 mg |
L-Alanin | 684 mg |
L-Valin | 744 mg |
L-Tyrosin | 612 mg |
Zutaten
Eigene gentechnikfreie Proteinmischung (Vollkornreis-Sprossen, Erbsen-Protein, Leinprotein, Chia Protein),
- natürliches Aroma
Passend dazu
Ähnliche Produkte
Erfahrungsberichte unserer Kund:innen
Erfahrungsberichte in Deutsch für Nature's Plus Protein Shake Gold Vanilla
5 Sterne | | 1 | (100%) |
---|---|---|---|
4 Sterne | | 0 | (0%) |
3 Sterne | | 0 | (0%) |
2 Sterne | | 0 | (0%) |
1 Stern | | 0 | (0%) |
1 Bewertung
- Keine Erfahrungsberichte vorhanden.