Hardcore Mass 7000 - 3900g Dose
Hochwertige Energiequellen im optimalen Verhältnis!
AusverkauftProdukt wird in unserem Shop nicht mehr angeboten
Ähnliche Produkte
Beschreibung
4 Komponenten Proteinkomplex:
- Wheyprotein + Milchprotein + Eggprotein + Sojaproteinisolat
- 20% Anteil an hochwertigen Proteinen!
3 Komponenten Carbkomplex hochwertige Energiequellen im optimalen Verhältnis:
- Maltodextrin + Saccharose + Dextrose
- Ultra-long Energy (time-released formula)
Wachstumskomplex KreXpharm Creatin Monohydrat + Zink + Chrom + MHCP Load System + Mineralstoffkomplex + 300 % RDA Vitamin Mischung
18 hochkonzentrierte Aminosäuren
L-Glutamin + BCAA + L-Arginin + L-Tyrosin (Ultra hochdosiert) + 14 weitere wichtige Aminosäuren
KreXpharm steht für die höchste Rohstoffqualität und sichert die Reinheit zusätzlich.
Hardcore Mass 7000 - ein Qualitätsprodukt, hergestellt in Deutschland.
- mehr als 20 % Proteinanteil aus 4 hochwertigen Proteinquellen (Wheyprotein + Milchprotein + Eggprotein + Sojaproteinisolat)
- mehr als 20 % L-Glutaminanteil
- 18 Aminosäuren incl. hochdosierte BCAA Aminosäuren
- hochdosiertes L-Arginin, L-Tyrosin
- 3 hochwertige Energiequellen im optimalen Verhältnis(Maltodextrin + Saccharose + Dextrose)
- KreXpharm Creatin Monohydrat + MHCP Transportsystem
- Zink + Chrom + Mineralstoffkomplex
- 300 % RDA Vitamin Mischung
- Low Fat
Best Body Nutrition HARDCORE MASS 7000, Kohlenhydrat-Eiweißmischung mit Vitaminen und Zuckerarten.
Verzehrempfehlung: 60 g Pulver in 250 ml fettarmer Milch (1,5% Fett) mixen.
Zusatzinformationen
Nährwerttabelle (French Vanilla)
| Inhaltsstoffe | pro 100 g | % RDA* | pro Portion** | % RDA* |
|---|---|---|---|---|
| Brennwert | 1581 kJ (378 kcal) | 1454 kJ (347 kcal) | ||
| Eiweiß | 20,9 g | 20,9 g | ||
| - davon BCAA’s*** | 4,9 g | 4,9 g | ||
| Kohlenhydrate | 69,7 g | 53,8 g | ||
| - davon Zucker | 41,4 g | 36,8 g | ||
| Fett | 0,6 g | 4,3 g | ||
| - davon gesättigte Fettsäuren | 0,3 g | 2,5 g | ||
| Ballaststoffe | < 0,1 g | < 0,1 g | ||
| Natrium | 0,194 g | 0,234 g | ||
| L-Glutamin | 1000 mg | 600 mg | ||
| L-Leucin | 250 mg | 150 mg | ||
| L-Isoleucin | 500 mg | 300 mg | ||
| L-Valin | 250 mg | 150 mg | ||
| Creatin Monohydrat | 2060 mg | 1236 mg | ||
| Vitamin C | 240 mg | 300% | 148 mg | 185 % |
| Niacin | 48,0 mg | 300 % | 29,0 mg | 181 % |
| Vitamin E | 36,0 mg | 300 % | 21,7 mg | 181 % |
| Pantothensäure | 18,0 mg | 300 % | 11,7 mg | 195 % |
| Vitamin B6 | 4,2 mg | 300 % | 2,6 mg | 186 % |
| Vitamin B2 | 4,2 mg | 300 % | 3,0 mg | 214 % |
| Vitamin B1 | 3,3 mg | 300 % | 2,0 mg | 182 % |
| Folsäure | 600 µg | 300 % | 378 µg | 189 % |
| Biotin | 150 µg | 300 % | 100 µg | 200 % |
| Vitamin B12 | 9,0 µg | 360 % | 6,4 µg | 256 % |
| Zink | 15,5 mg | 155 % | 10,2 mg | 102 % |
| Chrom | 50,1 µg | 125 % | 30,0 µg | 75 % |
*) RDA = % der empfohlenen Tagesdosis
**) 60 g mit 250 ml fettarme Milch (1,5 % Fett)
***) verzweigtkettige Aminosäuren (L-Isoleucin, L-Leucin, L-Valin).
Durchschnittlicher Brennwert pro 100 ml verzehrsfertige Zubereitung mit Wasser: 469 kJ (111,9 kcal).
Aminosäurebilanz (French Vanilla)
| Aminosäuren | pro 100 g Eiweiß |
|---|---|
| L-Alanin | 4,21 g |
| L-Arginin** | 3,68 g |
| L-Asparaginsäure | 8,83 g |
| L-Cystein** | 1,57 g |
| L-Glutaminsäure | 20,54 g |
| L-Glycin | 2,36 g |
| L-Histidin** | 2,01 g |
| L-Isoleucin* | 7,55 g |
| L-Leucin* | 9,47 g |
| L-Lysin* | 6,83 g |
| L-Methionin* | 2,13 g |
| L-Phenylalanin* | 3,87 g |
| L-Prolin | 5,57 g |
| L-Serin | 5,23 g |
| L-Threonin* | 4,80 g |
| L-Tryptophan* | 1,30 g |
| L-Tyrosin** | 3,43 g |
| L-Valin* | 6,64 g |
*) essentielle Aminosäuren
**) semiessentielle Aminosäuren