Nature's Plus Protein Shake Plus Vanilla, 544 g
Eiweiß Shake ideal ab 50+
€ 44,49
(€ 81,78 / kg, inkl. 10% MwSt.
Eigenschaften und Vorteile
- 10 g pflanzliches Tri-Part-Protein
- Aus Erbsen, Reis & Sojabohnen
- Breites Vitalstoff-Spektrum
-
Vegetarisch
Art.-Nr.: DS-45878, EAN: 8719322089137
Beschreibung
Vollständiger, fettfreier Protein Shake speziell für 50+ Junggebliebene
- Eine Portion Protein Shake Plus+ liefert 10 g pflanzliches Tri-Part-Protein aus gentechnikfreien Erbsen, Reis und Sojabohnen (fermentiert und nicht fermentiert) zusammen mit einem breiten Spektrum an Vitaminen, Mineralstoffen und weiteren Vitalstoffen. Damit ist er fettfrei mit 99 kcal.
Verzehrempfehlung:
1 Messlöffel (34g) Pulver in einem Becher mit 250 ml kaltem Wasser oder Milch mixen, bis es cremig ist.
Marken: | Nature's Plus |
---|---|
Darreichungsform: | Pulver |
Ernährungsformen: | Vegetarisch |
Produktarten: | Shakes & Protein |
Eigenschaften: | Vegetarisch |
Produkt-Relaunch: | Aufgrund eines Produkt-Relaunches kann die Verpackung oder das Etikett des gelieferten Produkts vom dargestellten Produktbild optisch abweichen. |
Lagerhinweis: | kühl, trocken und lichtgeschützt lagern |
Gut für: | Muskeln |
Die empfohlene Tagesdosis darf nicht überschritten werden.
Nährwert
Nährwert | pro Tagesdosis/-portion (34 g) |
---|---|
Energiegehalt / Brennwert | 502 / 120 kj / kcal |
Fett | 0 g |
davon gesättigte Fettsäuren | 0 g |
Kohlenhydrate | 18 g |
davon Zucker | 11 g |
Ballaststoffe | 5 g |
| 10 g |
Salz | 0 g |
Inhaltsstoffe
Inhaltsstoffe | pro Tagesdosis/-portion (34 g) |
---|---|
| 1.500 µg |
Vitamin C (Ascorbinsäure) | 60 mg |
Vitamin D3 (Cholecalciferol) | 20 µg |
| 20 mg |
Vitamin B1 (Thiamin) | 1,5 mg |
Vitamin B2 (Riboflavin) | 1,7 mg |
Vitamin B3 (Niacin) | 20 mg |
Vitamin B5 (Pantothensäure) | 10 mg |
Vitamin B6 (Pyridoxin) | 2 mg |
Vitamin B12 (Methylcobalamin) | 6 µg |
Vitamin B9 (Folsäure) | 400 µg |
| 300 µg |
Cholin | 21 mg |
Inositol | 50 mg |
| 80 mg |
| 15 mg |
Kalium | 100 mg |
Eisen | 4,5 mg |
Mangan | 5 mg |
| 300 mg |
Selen | 21 µg |
Chrom | 18 µg |
Jod | 150 µg |
Molybdän | 20 µg |
Bor (als Citrat) | 150 µg |
Enzym-Mischung | 150 mg |
davon Amylase | 50 mg |
davon Protease | 50 mg |
davon Lipase | 50 mg |
Meersalat | 100 mg |
Citruspektin | 100 mg |
Phosphatidylserine | 50 mg |
davon Phosphatidylserine | 10 mg |
davon Phosphatidyl Cholin | 7 mg |
davon Phosphatidyl Ethanolamin | 4 mg |
davon Phosphatidyl Inositol | 2 mg |
Zweigriffeliger Weißdorn | 50 mg |
Lactospore® | 25 mg |
Ginkgo biloba | 10 mg |
Lutein | 3 mg |
Zeaxanthin | 132 µg |
Calcium | 400 mg |
Aminosäurenprofil
Inhaltsstoffe | pro max. Tagesdosis/-portion (34 g) |
---|---|
L-Isoleucin | 394 mg |
L-Histidin | 306 mg |
Leucin | 856 mg |
L-Arginin | 754 mg |
L-Lysin | 618 mg |
L-Asparaginsäure | 1.174 mg |
L-Methionin | 144 mg |
L-Serin | 518 mg |
L-Cystein | 301 mg |
L-Glutaminsäure | 1.881 mg |
L-Threonin | 328 mg |
L-Prolin | 506 mg |
L-Phenylalanin | 441 mg |
Glycin | 386 mg |
L-Tryptophan | 171 mg |
L-Alanin | 401 mg |
L-Valin | 462 mg |
L-Tyrosin | 359 mg |
Zutaten
Eiweiß[1] (Reisprotein, Erbsen-Protein, Acidophilus (isoliertes Sojaprotein, fermentiertes Soja)), Fructose,
- GMO-Frei
- natürliches Aroma