Molken Eiweiss
Neu von BestBodyNutrition!
AusverkauftProdukt wird in unserem Shop nicht mehr angeboten
Ähnliche Produkte
Beschreibung
Durch das aufwändige Verfahren der kaltschonenden Ultra-Filtration,wird die Aminosäurebilanz nicht verändert.
- das Beste aus der Molke
- regenerationsfördernde Wirkung
- leicht & schnell verdaulich
- aspartamfrei
Verzehrempfehlung:
Je nach Bedarf ein- bis dreimal am Tag eine Portion (25 g Pulver, entsprechend 2 Esslöffel) mit 300 ml Wasser oder fettarmer Milch mixen.
Molken Eiweiss Inhaltsstoffe
| Nährwerte (Schoko-Sahne) | pro 100 g | %RDA* | pro Portion** | %RDA* |
|---|---|---|---|---|
| Brennwert | 1618 kJ/387 kcal | 1019 kJ/243 kcal | ||
| Eiweiß | 70,6 g | 27,7 g | ||
| - davon BCAA`s*** | 16,2 g | 6,2 g | ||
| Kohlenhydrate | 7,8 g | 16,4 g | ||
| - davon Zucker | 6,5 g | 16,0 g | ||
| Fett | 6,5 g | 6,4 g | ||
| - davon gesättigte Fettsäuren | 3,9 g | 3,1 g | ||
| Ballaststoffe | 2,6 g | 0,6 g | ||
| Natrium | 0,263 g | 0,207 g | ||
| Vitamin C | 80,0 mg | 100 | 25,1 mg | 31 |
| Niacin | 16,0 mg | 100 | 4,27 mg | 27 |
| Vitamin E | 12,0 mg | 100 | 3,11 mg | 26 |
| Pantothensäure | 6,0 mg | 100 | 2,55 mg | 43 |
| Vitamin B6 | 1,4 mg | 100 | 0,49 mg | 35 |
| Vitamin B2 | 1,4 mg | 100 | 0,89 mg | 64 |
| Vitamin B1 | 1,1 mg | 100 | 0,39 mg | 35 |
| Folsäure | 200 µg | 100 | 63,5 µg | 32 |
| Biotin | 50,0 µg | 100 | 23,0 µg | 46 |
| Vitamin B12 | 15,5 µg | 620 | 5,14 µg | 206 |
*) RDA = % der empfohlenen Tagesdosis.
**) Portionsgröße: 1 Portion = 25 g Pulver in 300 ml fettarmer Milch.
***) BCAAs = branched chain amino acids (verzweigtkettige Aminosäuren (L-Isoleucin, L-Leucin, L-Valin))
| Aminosäurebilanz (Schoko-Sahne) | pro 100 g |
|---|---|
| L-Alanin | 5,00 g |
| L-Arginin* | 2,10 g |
| L-Asparaginsäure | 10,99 g |
| L-Cystein* | 2,20 g |
| L-Glutaminsäure | 18,09 g |
| L-Glycin | 1,40 g |
| L-Histidin* | 1,70 g |
| L-Isoleucin** | 6,40 g |
| L-Leucin** | 10,61 g |
| L-Lysin** | 9,61 g |
| L-Methionin** | 2,20 g |
| L-Phenylalanin** | 3,00 g |
| L-Prolin | 5,50 g |
| L-Serin | 4,60 g |
| L-Threonin** | 6,71 g |
| L-Tryptophan** | 1,40 g |
| L-Tyrosin* | 2,60 g |
| L-Valin** | 5,90 g |
** essentielle Aminosäure
Zutaten (Schoko-Sahne): Molkeneiweiß-Konzentrat (90,1 %), stark entöltes Kakaopulver (7,0 %) (enthält Soja-Lecithin), Aroma (enthält Gluten, Soja, Laktose), Süßstoffe (Natriumcyclamat, Saccharin), Verdickungsmittel Guarkernmehl, L-Ascorbinsäure, D-alpha-Tocopherylacetat, Nicotinamid, Calcium-D-pantothenat, Pyridoxinhydrochlorid, Thiaminmononitrat, Riboflavin, Pteroylmonoglutaminsäure, D-Biotin.